Growth, prosperity and the environment : integrating environmental and social indicators into QUEST
Year of publication: |
[2019]
|
---|---|
Authors: | Gran, Christoph ; Gechert, Sebastian ; Barth, Jonathan |
Publisher: |
Bonn : ZOE, Institut für zukunftsfähige Ökonomien e.V. |
Subject: | Sustainability | Beyond GDP | macroeconomic models | QUEST | ecologicaland social indicators | Sozialer Indikator | Social indicator | Nachhaltige Entwicklung | Sustainable development | Wirtschaftsindikator | Economic indicator | Wirtschaftswachstum | Economic growth | Nationaleinkommen | National income | Welt | World | Bruttoinlandsprodukt | Gross domestic product |
Extent: | 1 Online-Ressource (circa 8 Seiten) |
---|---|
Series: | ZOE discussion papers. - Cologne, Germany : ZOE Institute for Future-Fit Economies gUG, ISSN 2627-9436, ZDB-ID 2962805-2. - Vol. no. 4 (June 2019) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/201504 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Economic policy-making beyond GDP : an introduction
Terzi, Alessio, (2021)
-
Neo-humanism and COVID-19 : opportunities for a socially and environmentally sustainable world
Sarracino, Francesco, (2021)
-
Neo-humanism and COVID-19: opportunities for a socially and environmentally sustainable world
Sarracino, Francesco, (2021)
- More ...
-
Growth, Prosperity and the environment: Integrating environmental and social indicators into QUEST
Gran, Christoph, (2019)
-
Gran, Christoph, (2017)
-
Barth, Jonathan, (2020)
- More ...