How Stable Are Monetary Models of the Dollar-Euro Exchange Rate?: A Time-Varying Coefficient Approach
Year of publication: |
2009
|
---|---|
Authors: | Beckmann, Joscha ; Belke, Ansgar ; Kühl, Michael |
Institutions: | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) |
Subject: | Structural exchange rate models | cointegration | structural breaks | switching regression | time-varying coefficient approach |
Extent: | application/pdf |
---|---|
Series: | Discussion Papers of DIW Berlin. - ISSN 1619-4535. |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Number 944 42 pages long |
Classification: | E44 - Financial Markets and the Macroeconomy ; F31 - Foreign Exchange ; G12 - Asset Pricing |
Source: |
-
Beckmann, Joscha, (2009)
-
Beckmann, Joscha, (2009)
-
How stable are monetary models of the Dollar-Euro exchange rate? A time-varying coefficient approach
Beckmann, Joscha, (2009)
- More ...
-
Belke, Ansgar, (2009)
-
The Relevance of International Spillovers and Asymmetric Effects in the Taylor Rule
Beckmann, Joscha, (2014)
-
Belke, Ansgar, (2012)
- More ...