Identification and estimation of distributional impacts of interventions using changes in inequality measures
Year of publication: |
2010
|
---|---|
Authors: | Firpo, Sergio |
Publisher: |
Bonn : Institute for the Study of Labor (IZA) |
Subject: | Berufsbildungspolitik | Arbeitsmarktpolitik | Verteilungswirkung | Soziale Ungleichheit | Disparitätsmaß | Schätztheorie | Nichtparametrisches Verfahren | Theorie | Inequality measures | treatment effects | semiparametric efficiency | reweighting estimator |
Series: | IZA Discussion Papers ; 4841 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 622415867 [GVK] hdl:10419/36931 [Handle] |
Classification: | C1 - Econometric and Statistical Methods: General ; C3 - Econometric Methods: Multiple/Simultaneous Equation Models |
Source: |
-
Firpo, Sergio, (2010)
-
Firpo, Sergio, (2010)
-
Firpo, Sergio, (2010)
- More ...
-
Occupational Tasks and Changes in the Wage Structure
Firpo, Sergio, (2011)
-
Inserção no mercado de trabalho: Diferenças por sexo e conseqüências sobre o bem-estar
de Barros, Ricardo Paes, (2001)
-
Chamon, Marcos, (2009)
- More ...