Impact of a Lower Oil Subsidy on Indonesian Macroeconomic Performance, Agricultural Sector and Poverty Incidences : A Recursive Dynamic Computable General Equilibrium Analysis
Year of publication: |
2015
|
---|---|
Authors: | Oktaviani, Rina ; Hakim, Dedi B. ; Sahara ; Siregar, Hermanto |
Publisher: |
[S.l.] : SSRN |
Subject: | Indonesien | Indonesia | Armut | Poverty | Allgemeines Gleichgewicht | General equilibrium | Landwirtschaft | Agriculture | Wirkungsanalyse | Impact assessment | Subvention | Subsidy | CGE-Modell | CGE model | Agrarsubvention | Agricultural subsidy | Wirtschaftswachstum | Economic growth |
Extent: | 1 Online-Ressource (29 p) |
---|---|
Series: | MPIA Working Paper ; No. 2007-28 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments December 2007 erstellt |
Other identifiers: | 10.2139/ssrn.1086380 [DOI] |
Classification: | C68 - Computable General Equilibrium Models ; D63 - Equity, Justice, Inequality, and Other Normative Criteria and Measurement ; I32 - Measurement and Analysis of Poverty ; I38 - Government Policy; Provision and Effects of Welfare Programs ; O13 - Agriculture; Natural Resources; Energy; Environment; Other Primary Products |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Oktaviani, Rina, (2018)
-
Sawadogo, Boureima, (2021)
-
Estimating the economic impacts of the regional comprehensive economic partnership
Estrades, Carmen, (2023)
- More ...
-
Fajri, Halimah Cahyaning, (2019)
-
Bahari, Doddy Ismunandar, (2019)
-
Oktaviani, Rina, (2007)
- More ...