Impacts of credit default swaps on volatility of the exchange rate in Turkey : the case of Euro
Year of publication: |
September 2016
|
---|---|
Authors: | Kar, Muhsin ; Bayat, Tayfur ; Kayhan, Selim |
Subject: | CDS premium | asymmetric causality | rolling windows causality | Türkei | Turkey | Kreditderivat | Credit derivative | Volatilität | Volatility | Wechselkurs | Exchange rate | Euro | Kausalanalyse | Causality analysis | Eurozone | Euro area |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.3390/ijfs4030014 [DOI] hdl:10419/167810 [Handle] |
Classification: | F31 - Foreign Exchange ; G10 - General Financial Markets. General |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Vermeulen, Robert, (2011)
-
Grammatikos, Theoharry, (2011)
-
Impacts of credit default swaps on volatility of the exchange rate in Turkey: The case of Euro
Kar, Muhsin, (2016)
- More ...
-
Impacts of credit default swaps on volatility of the exchange rate in Turkey: The case of Euro
Kar, Muhsin, (2016)
-
IS SECTORAL SHIFTS HYPOTHESIS VALID IN THE TURKISH ECONOMY?
TABAN, Sami, (2016)
-
IS SECTORAL SHIFTS HYPOTHESIS VALID IN THE TURKISH ECONOMY?
TABAN, Sami, (2016)
- More ...