Inter-industry wage differentials in EU countries: What do cross-country time-varying data add to the picture?
Year of publication: |
2010
|
---|---|
Authors: | Du Caju, Philip ; Kátay, Gábor ; Lamo, Ana ; Nicolitsas, Daphne ; Poelhekke, Steven |
Publisher: |
Brussels : National Bank of Belgium |
Subject: | Sektorale Lohnstruktur | Humankapital | Unternehmenserfolg | Lohnbildung | Erfolgsbeteiligung | EU-Staaten | inter-industry wage differentials | rent sharing | unobserved ability |
Series: | NBB Working Paper ; 189 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 879920572 [GVK] hdl:10419/144401 [Handle] RePEc:nbb:reswpp:201004-04 [RePEc] |
Classification: | J31 - Wage Level and Structure; Wage Differentials by Skill, Training, Occupation, etc ; J41 - Contracts: Specific Human Capital, Matching Models, Efficiency Wage Models, and Internal Labor Markets ; J51 - Trade Unions: Objectives Structure, and Effects |
Source: |
-
Du Caju, Philip, (2010)
-
Du Caju, Philip, (2010)
-
Du Caju, Philip, (2010)
- More ...
-
Inter-industry wage differentials in EU countries
Du Caju, Philip, (2010)
-
Du Caju, Philip, (2010)
-
Du Caju, Philip, (2010)
- More ...