Invention in energy technologies : comparing energy efficiency and renewable energy inventions at the firm level
Year of publication: |
2014
|
---|---|
Authors: | Rexhäuser, Sascha ; Löschel, Andreas |
Publisher: |
Mannheim : ZEW |
Subject: | Innovation | invention | renewable energy | energy efficiency | dynamic count data | Energieeinsparung | Energy conservation | Erneuerbare Energie | Renewable energy | Erfindung | Invention | Energietechnik | Energy technology | Technischer Fortschritt | Technological change | Patent |
Extent: | Online-Ressource (27 S.) graph. Darst. |
---|---|
Series: | ZEW discussion papers. - Mannheim : ZEW, ZDB-ID 2125128-9. - Vol. 14-036 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/97290 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Rexhauser, Sascha, (2014)
-
Li, Deyu, (2021)
-
Empirical essays on energy, the environment, and innovation
Kruse, Jürgen, (2016)
- More ...
-
Trade and the environment: An application of the WIOD database
Löschel, Andreas, (2013)
-
Rexhäuser, Sascha, (2014)
-
Trade and the environment: An application of the WIOD database
Löschel, Andreas, (2013)
- More ...