Investing in Emerging Markets : An Asymmetric Stochastic Multivariate Volatility Model to Diversify Efficiently a Portfolio of Assets
| Year of publication: |
2014
|
|---|---|
| Authors: | Rannou, Yves |
| Publisher: |
[2014]: [S.l.] : SSRN |
| Subject: | Portfolio-Management | Portfolio selection | Schwellenländer | Emerging economies | Volatilität | Volatility | Theorie | Theory | ARCH-Modell | ARCH model | Stochastischer Prozess | Stochastic process | Schätzung | Estimation | Multivariate Analyse | Multivariate analysis | Portfolio-Investition | Foreign portfolio investment | Finanzmarkt | Financial market | CAPM | Kapitalanlage | Financial investment |
| Extent: | 1 Online-Ressource (45 p) |
|---|---|
| Type of publication: | Book / Working Paper |
| Language: | English |
| Notes: | In: Stochastic Modelling Symposium Canadian Society of Actuaries, Montreal, Canada (2008) Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments June 4, 2008 erstellt |
| Classification: | G11 - Portfolio Choice ; G12 - Asset Pricing ; C15 - Statistical Simulation Methods; Monte Carlo Methods |
| Source: | ECONIS - Online Catalogue of the ZBW |
-
Estimation of Multivariate Asset Models with Jumps
Loregian, Angela, (2018)
-
Sakowski, Paweł, (2016)
-
Gungor, Sermin, (2013)
- More ...
-
Rannou, Yves, (2011)
-
Measuring investor sentiment and behaviour to gauge financial risk
Rannou, Yves, (2008)
-
Rannou, Yves, (2010)
- More ...