Long-term study of PROSPERA on intergenerational occupational mobility
Year of publication: |
September 2019
|
---|---|
Authors: | Yaschine, Iliana ; Vargas Chanes, Delfino ; Huffman, Curtis ; Carreño, Hiram ; Hernández, Ulises ; Mendoza, Tlacaelel |
Publisher: |
[Washington, DC, USA] : World Bank Group, Social Protection and Jobs Global Practice |
Subject: | conditional cash transfers | intergenerational occupational mobility | occupational attainment | latent treatments | impact evaluation | Soziale Mobilität | Social mobility | Arbeitsmobilität | Labour mobility | Wirkungsanalyse | Impact assessment | Öffentliche Sozialleistungen | Social security benefits | Generationengerechtigkeit | Intergenerational equity | Erwerbsverlauf | Occupational attainment | Intergenerationale Übertragung | Intergenerational transfer |
Extent: | 1 Online-Ressource (circa 84 Seiten) Illustrationen |
---|---|
Series: | Policy research working paper : WPS. - Washington, DC : [Verlag nicht ermittelbar], ZDB-ID 2304170-5. - Vol. 8999 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Notes: | Latin America & Caribbean Mexico |
Other identifiers: | 10.1596/1813-9450-8999 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Li, Hebo, (2024)
-
Aggregate implications of occupational inheritance in China and India
Ji, Ting, (2019)
-
Gutiérrez, Juan Pablo, (2019)
- More ...
-
Long-Term Study of Prospera on Intergenerational Occupational Mobility
Yaschine, Iliana, (2019)
-
Desigualdad y heterogeneidad estructural
Cortés, Fernando, (2024)
-
The Mexican tourism business : lessons from domestic demand for business managers
Ruiz Fuentes, Liliana, (2018)
- More ...