Macroeconomic factors and dynamics of financial deepening : an empirical investigation applied to the CEMAC sub-region
Year of publication: |
2014
|
---|---|
Authors: | Nguena, Christian Lambert ; Tsafack Nanfosso, Roger |
Publisher: |
[Yaoundé] : African Governance and Development Institute (AGDI) |
Subject: | Financial deepening | panel data econometrics | CEMAC | principal component analysis | economic growth | Wirtschaftswachstum | Economic growth | Panel | Panel study | Theorie | Theory | Finanzmarkt | Financial market | CFA-Franc-Zone | CFA franc zone | Schätzung | Estimation | Hauptkomponentenanalyse | Principal component analysis |
Extent: | Online-Ressource (33 S.) graph. Darst. |
---|---|
Series: | AGDI working paper. - [Yaoundé] : [Verlag nicht ermittelbar], ZDB-ID 2832636-2. - Vol. WP/14/015 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Notes: | Systemvoraussetzungen: PDF Reader |
Other identifiers: | hdl:10419/123630 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Financial development and economic growth in the presence of simultaneity bias : panel data evidence
Ezeibekwe, Obinna Franklin, (2020)
-
Lenka, Sanjaya Kumar, (2020)
-
The Nexus between financial development and economic growth : evidence from European countries
Fuinhas, José Alberto, (2019)
- More ...
-
Nguena, Christian Lambert, (2014)
-
Facteurs microéconomiques du déficit de financement des PME au Cameroun
Nguena, Christian Lambert, (2014)
-
Tsafack-Nanfosso, Roger A., (2015)
- More ...