Measuring the natural output gap using actual and expected output data
Year of publication: |
2009
|
---|---|
Other Persons: | Garratt, Anthony (contributor) ; Lee, Kevin C. (contributor) ; Shields, Kalvinder K. (contributor) |
Publisher: |
Leicester : Univ. of Leicester, Dep. of Economics |
Subject: | Konjunktur | Business cycle | Bruttoinlandsprodukt | Gross domestic product | Messung | Measurement | Phillips-Kurve | Phillips curve | Dynamische Wirtschaftstheorie | Economic dynamics | USA | United States | 1970-2007 |
Extent: | Online-Ressource (31 S. = 337 K) graph. Darst. |
---|---|
Series: | Discussion papers / University of Leicester, Department of Economics. - Leicester : [Verlag nicht ermittelbar], ZDB-ID 2184088-X. - Vol. 09,21 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Measuring the natural output gap using actual and expected output data
Garratt, Anthony, (2009)
-
Manuel, González-Astudillo,, (2018)
-
González-Astudillo, Manuel, (2019)
- More ...
-
Measuring the natural output gap using actual and expected output data
Garratt, Anthony, (2009)
-
Garratt, Anthony, (2013)
-
Real-time representations of the output gap
Garratt, Anthony, (2008)
- More ...