Monitoring of the "Energiewende" : energy efficiency indicators for Germany
Year of publication: |
2014
|
---|---|
Authors: | Schlomann, Barbara ; Reuter, Matthias ; Lapillonne, Bruno ; Pollier, Karine ; Rosenow, Jan |
Publisher: |
Karlsruhe : Fraunhofer ISI |
Subject: | energy efficiency targets | target monitoring | energy efficiency indicators | decomposition analysis | German "Energiewende" | Energieeinsparung | Energy conservation | Deutschland | Germany | Wirtschaftsindikator | Economic indicator | Nachhaltige Energieversorgung | Sustainable energy supply | Energiekonsum | Energy consumption | Effizienz | Efficiency | Dekompositionsverfahren | Decomposition method | Förderung erneuerbarer Energien | Renewable energy policy |
Extent: | Online-Ressource (69 S.) graph. Darst. |
---|---|
Series: | Working papers sustainability and innovation. - Karlsruhe : [Verlag nicht ermittelbar], ZDB-ID 2516586-0. - Vol. S10/2014 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/98734 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Energy Efficiency Indicators : Essentials for Policy Making
(2014)
-
Bogachkova, Lyudmila Yurievna, (2015)
-
Green energy transition in Europe : importance and behaviour of private households
Horbach, Jens, (2024)
- More ...
-
Monitoring of the "Energiewende": Energy efficiency indicators for Germany
Schlomann, Barbara, (2014)
-
Monitoring of the "Energiewende": Energy efficiency indicators for Germany
Schlomann, Barbara, (2014)
-
Energy efficiency for low-income households
Ugarte, Sergio, (2016)
- More ...