Optimal Nonlinear Income Taxes in an Overlapping Generations Model
Year of publication: |
[2023]
|
---|---|
Authors: | Hu, Weizhen ; KIKUCHI, YUYA |
Publisher: |
[S.l.] : SSRN |
Subject: | Optimale Besteuerung | Optimal taxation | Theorie | Theory | Einkommensteuer | Income tax | Overlapping Generations | Overlapping generations | Zeitverwendung | Time use | Umverteilung | Redistribution |
Extent: | 1 Online-Ressource (24 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments April 16, 2023 erstellt |
Other identifiers: | 10.2139/ssrn.4420397 [DOI] |
Classification: | H21 - Efficiency; Optimal Taxation ; H24 - Personal Income and Other Nonbusiness Taxes and Subsidies ; F22 - International Migration |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Optimal redistributive pensions with temptation and costly self-control
Bouchard St-Amant, Pier-André, (2013)
-
High marginal tax rates on the top 1%?
Kindermann, Fabian, (2014)
-
Kindermann, Fabian, (2014)
- More ...
-
Yanagihara, Mitsuyoshi, (2023)
-
Hu, Weizhen, (2019)
-
Entry in Tax Competition and Intergovernmental Transfer
KIKUCHI, YUYA, (2021)
- More ...