Probabilistic nowcasting of low-visibility procedure states at Vienna International Airport during cold season
Year of publication: |
[2017]
|
---|---|
Authors: | Kneringer, Philipp ; Dietz, Sebastian J. ; Mayr, Georg. J. ; Zeileis, Achim |
Publisher: |
Innsbruck, Austria : Research platform Empirical and Experimental Economics, University of Innsbruck |
Subject: | aviation meteorology | low visibility | probabilistic nowcasting | statistical forecasts | ordered logistic regression | Prognoseverfahren | Forecasting model | Flughafen | Airport | Luftverkehr | Air transport | Theorie | Theory | Wahrscheinlichkeitsrechnung | Probability theory | Regressionsanalyse | Regression analysis | Saisonale Schwankungen | Seasonal variations |
Extent: | 1 Online-Ressource (circa 23 Seiten) Illustrationen |
---|---|
Series: | Working papers in economics and statistics. - Innsbruck : [Verlag nicht ermittelbar], ISSN 1993-6885, ZDB-ID 2467024-8. - Vol. 2017, 21 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/180171 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Kneringer, Philipp, (2017)
-
Gelhausen, Marc Christopher, (2018)
-
Modelling the asymmetric probabilistic delay of aircraft arrival
Pérez Rodríguez, Jorge V., (2017)
- More ...
-
Forecasting low-visibility procedure states with tree-based statistical methods
Dietz, Sebastian J., (2017)
-
Low visibility forecasts for different flight planning horizons using tree-based boosting models
Dietz, Sebastian J., (2018)
-
Kneringer, Philipp, (2017)
- More ...