Reliable real-time output gap estimates based on a modified Hamilton filter
Year of publication: |
February 26, 2019 ; Preliminary Draft
|
---|---|
Authors: | Quast, Josefine ; Wolters, Maik H. |
Published in: |
Jahrestagung 2019 ; no. A13-V1
|
Publisher: |
[Leipzig] : Verein für Socialpolitik |
Subject: | Output gap | potential output | trend-cycle decomposition | Hamilton filter | real-time data | inflation forecasting | Produktionspotenzial | Potential output | Inflation | Bruttoinlandsprodukt | Gross domestic product | Zeitreihenanalyse | Time series analysis | Prognoseverfahren | Forecasting model | Konjunktur | Business cycle | Dekompositionsverfahren | Decomposition method | Schätzung | Estimation | Zustandsraummodell | State space model | Nationaleinkommen | National income | Phillips-Kurve | Phillips curve |
Extent: | 1 Online-Ressource (circa 21 Seiten) Illustrationen |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Konferenzbeitrag ; Conference paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/203535 [Handle] |
Classification: | c18 ; E32 - Business Fluctuations; Cycles ; E37 - Forecasting and Simulation |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Reliable real-time output gap estimates based on a modified Hamilton filter
Quast, Josefine, (2019)
-
Reliable real-time output gap estimates based on a modified Hamilton filter
Quast, Josefine, (2020)
-
Berger, Tino, (2022)
- More ...
-
The Federal Reserve's output gap: The unreliability of real-time realiability tests
Quast, Josefine, (2023)
-
The Federal Reserve's output gap: The unreliability of real‐time reliability tests
Quast, Josefine, (2023)
-
Reliable real-time output gap estimates based on a modified Hamilton filter
Quast, Josefine, (2019)
- More ...