Sensitivity of performance indexes to disaster risk
Year of publication: |
2021
|
---|---|
Authors: | Hodoshima, Jiro ; Yamawake, Toshiyuki |
Subject: | Aumann-Serrano performance index | Foster-Hart performance index | maximum loss | Sharpe ratio | Index | Index number | Performance-Messung | Performance measurement | Portfolio-Management | Portfolio selection | Katastrophe | Disaster | Aktienindex | Stock index | Risiko | Risk | Indexberechnung | Index construction | Kapitaleinkommen | Capital income |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.3390/risks9020040 [DOI] hdl:10419/258129 [Handle] |
Classification: | G11 - Portfolio Choice ; C22 - Time-Series Models ; c46 |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The Aumann-Serrano performance index for multi-period gambles in stock data
Hodoshima, Jiro, (2020)
-
Sensitivity of performance indexes to disaster risk
Hodoshima, Jiro, (2021)
-
Drawdown risk in mutual funds performance
Kumaran, Sunitha, (2013)
- More ...
-
Sensitivity of performance indexes to disaster risk
Hodoshima, Jiro, (2021)
-
The Aumann-Serrano performance index for multi-period gambles in stock data
Hodoshima, Jiro, (2020)
-
Serrano, Roberto, (2023)
- More ...