The determinants of voluntary carbon offsetting : a micro-econometric analysis of individuals from Germany and the United States ; conference paper
Year of publication: |
2014 ; Preliminary version
|
---|---|
Authors: | Schwirplies, Claudia ; Ziegler, Andreas |
Published in: | |
Publisher: |
[Kiel : ZBW |
Subject: | climate change | climate protection | carbon offsetting | discrete choice models | Deutschland | Germany | Klimawandel | Climate change | USA | United States | Treibhausgas-Emissionen | Greenhouse gas emissions | Klimaschutz | Climate protection | Welt | World | Umweltpolitik | Environmental policy | Emissionshandel | Emissions trading | Diskrete Entscheidung | Discrete choice |
Extent: | Online-Ressource (27 S.) |
---|---|
Conferences: | Jahrestagung des Vereins für Socialpolitik: Evidenzbasierte Wirtschaftspolitik ; 2014 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Konferenzschrift ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/100422 [Handle] |
Classification: | Q54 - Climate; Natural Disasters ; Q58 - Government Policy ; H41 - Public Goods |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Schwirplies, Claudia, (2015)
-
Schwirplies, Claudia, (2015)
-
Voluntary carbon markets : a critical assessment
Meitner, Leonhard, (2024)
- More ...
-
Citizens' perceptions of justice in international climate policy : an empirical analysis
Schleich, Joachim, (2014)
-
Schleich, Joachim, (2014)
-
Osberghaus, Daniel, (2013)
- More ...