The mediating role of the ability to adapt to teleworking to increase the organizational performance
Year of publication: |
2021
|
---|---|
Authors: | Busu, Mihail ; Gyorgy, Attila |
Subject: | telework | organizational performance | econometric model | Partial Least Squares (PLS) | Structural Equation Modelling (SEM) | ability to adapt | COVID-19 | psychological impact | Unternehmenserfolg | Firm performance | Telearbeit | Telework | Strukturgleichungsmodell | Structural equation model | Partielle kleinste Quadrate | Partial least squares | Coronavirus | Kleinste-Quadrate-Methode | Least squares method |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.24818/EA/2021/58/654 [DOI] hdl:10419/281593 [Handle] |
Classification: | O12 - Microeconomic Analyses of Economic Development ; M10 - Business Administration. General ; C30 - Econometric Methods: Multiple/Simultaneous Equation Models. General ; C83 - Survey Methods; Sampling Methods |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The mediating role of the ability to adapt to teleworking to increase the organizational performance
Busu, Mihail, (2021)
-
Modelling the impact of heavy work investments on employee's satisfaction
Busu, Mihail, (2020)
-
Modelling the impact of heavy work investments on employee's satisfaction
Busu, Mihail, (2020)
- More ...
-
The mediating role of the ability to adapt to teleworking to increase the organizational performance
Busu, Mihail, (2021)
-
Modelling the impact of heavy work investments on employee's satisfaction
Busu, Mihail, (2020)
-
Modelling the impact of heavy work investments on employee's satisfaction
Busu, Mihail, (2020)
- More ...