Trade Invoicing Currencies and Exchange Rate Pass-through : The Introduction of the Euro as a Natural Experiment
Year of publication: |
2022
|
---|---|
Authors: | Benguria, Felipe ; Wagner, Rodrigo Andres |
Publisher: |
[S.l.] : SSRN |
Subject: | Exchange Rate Pass-Through | Exchange rate pass-through | Euro | Außenhandelspreis | Foreign trade price | EU-Staaten | EU countries | Eurozone | Euro area | Währungsrisiko | Exchange rate risk |
Extent: | 1 Online-Ressource (41 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments September 9, 2022 erstellt |
Other identifiers: | 10.2139/ssrn.4214962 [DOI] |
Classification: | F1 - Trade ; F3 - International Finance ; F4 - Macroeconomic Aspects of International Trade and Finance |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Exchange Rate Pass-Through to Import Prices in the Euro Area
Goldberg, Linda S., (2006)
-
Ahn, JaeBin, (2015)
-
Exchange rate uncertainty and import prices in the euro area
Blagov, Boris, (2018)
- More ...
-
Bahar, Dany, (2018)
-
Bad Neighbors : Bordering Institutions as Comparative (Dis)Advantage
Miranda, Rodrigo, (2018)
-
Hausmann, Ricardo, (2013)
- More ...