What do we learn from public good games about voluntary climate action? : evidence from an artefactual field experiment
Year of publication: |
June 16, 2015
|
---|---|
Authors: | Goeschl, Timo ; Kettner, Sara Elisa ; Lohse, Johannes ; Schwieren, Christiane |
Publisher: |
Heidelberg : Univ., Dep. of Economics Heidelberg : Universitätsbibliothek der Universität Heidelberg |
Subject: | Public Goods | Experiments | Climate Change | Klimawandel | Climate change | Klimapolitik | Climate policy | Selbstverpflichtung | Voluntary agreement | Trittbrettfahrerverhalten | Free rider problem | Öffentliche Güter | Public goods | Soziale Wohlfahrtsfunktion | Social welfare function | Experimentelle Ökonomik | Experimental economics | Verhaltensökonomik | Behavioral economics |
Extent: | 1 Online-Ressource (circa 31 Seiten) Illustrationen |
---|---|
Series: | Discussion paper series / University of Heidelberg, Department of Economics. - Heidelberg : [Verlag nicht ermittelbar], ZDB-ID 2217357-2. - Vol. no. 595 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: PDF Reader |
Other identifiers: | hdl:10419/127412 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Goeschl, Timo, (2015)
-
How much can we learn about voluntary climate action from behavior in public goods games?
Goeschl, Timo, (2020)
-
Kaiser, Jonas Pilgaard, (2018)
- More ...
-
Goeschl, Timo, (2015)
-
Changing norms by social information : experimental evidence on contribution motives
Kettner, Sara Elisa, (2015)
-
Goeschl, Timo, (2015)
- More ...