A Factorial Survey on the Justice of Earnings within the SOEP-Pretest 2008
Year of publication: |
2009
|
---|---|
Authors: | Sauer, Carsten ; Liebig, Stefan ; Auspurg, Katrin ; Hinz, Thomas ; Donaubauer, Andy ; Schupp, Jürgen |
Institutions: | Forschungsbasierte Infrastruktureinrichtung "Sozio-oekonomisches Panel (SOEP)", DIW Berlin (Deutsches Institut für Wirtschaftsforschung) |
Subject: | income | justice theory | fairness | factorial survey method | SOEP |
Extent: | application/pdf |
---|---|
Series: | SOEPpapers on Multidisciplinary Panel Data Research. - ISSN 1864-6689. |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Number 238 35 pages long |
Classification: | C81 - Methodology for Collecting, Estimating, and Organizing Microeconomic Data ; D63 - Equity, Justice, Inequality, and Other Normative Criteria and Measurement ; J31 - Wage Level and Structure; Wage Differentials by Skill, Training, Occupation, etc |
Source: |
-
A factorial survey on the justice of earnings within the SOEP-pretest 2008
Sauer, Carsten, (2009)
-
A Factorial Survey on the Justice of Earnings within the SOEP-Pretest 2008
Sauer, Carsten, (2009)
-
A Factorial Survey on the Justice of Earnings within the SOEP-Pretest 2008
Sauer, Carsten, (2009)
- More ...
-
A Factorial Survey on the Justice of Earnings within the SOEP-Pretest 2008
Sauer, Carsten, (2009)
-
A Factorial Survey on the Justice of Earnings within the SOEP-Pretest 2008
Sauer, Carsten, (2009)
-
A Factorial Survey on the Justice of Earnings within the Soep-Pretest 2008
Sauer, Carsten, (2010)
- More ...