A hedonic analysis of the value of parks and green spaces in the Dublin area
Year of publication: |
2009
|
---|---|
Authors: | Mayor, Karen ; Lyons, Sean ; Duffy, David ; Tol, Richard S. J. |
Publisher: |
Dublin : Economic and Social Research Inst. |
Subject: | Dublin | Immobilienpreis | Real estate price | Wohnimmobilien | Residential real estate | Städtischer Freiraum | Urban open space | Hedonischer Preisindex | Hedonic price index | Regressionsanalyse | Regression analysis | Irland | Ireland | 2001-2006 |
Extent: | Online-Ressource (PDF-Datei: 32 S.) graph. Darst. |
---|---|
Series: | Working paper / The Economic and Social Research Institute. - Dublin : [Verlag nicht ermittelbar], ZDB-ID 2172094-0. - Vol. 331 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/50078 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
A hedonic analysis of the value of rail transport in the Greater Dublin Area
Mayor, Karen, (2012)
-
The effects of open space on residential property values
Irwin, Elena G., (2002)
-
Asabere, Paul K., (2014)
- More ...
-
Medium-Term Review 2008-2015, No. 11
FitzGerald, John,
-
A hedonic analysis of the value of rail transport in the Greater Dublin Area
Mayor, Karen, (2012)
-
A hedonic analysis of the value of rail transport in the greater Dublin area
Mayor, Karen, (2008)
- More ...