An approach for the modelling & assessment of uni- and intermodal European distribution systems
| Year of publication: |
2000
|
|---|---|
| Authors: | Eberhard, Claus |
| Subject: | EUROLOG | Logistikunternehmen | Logistics provider | Logistik | Logistics | Tourenplanung | Vehicle routing problem | Lager | Storage facility | Standortwahl | Location choice | Gravitationsmodell | Gravity model | Verkehrsmittelwahl | Choice of transport mode | Simulation | Güterverkehr | Freight transport | Verkehrsökonomik | Transport economics | Theorie | Theory | EU-Staaten | EU countries | Europa | Distribution <Physische Distribution> | Modell |
| Description of contents: | Table of Contents [gbv.de] |
| Extent: | 183 S Ill., graph. Darst 21 cm |
|---|---|
| Type of publication: | Book / Working Paper |
| Type of publication (narrower categories): | Hochschulschrift ; Thesis ; Graue Literatur ; Non-commercial literature |
| Language: | English |
| Thesis: | Karlsruhe, Univ., Diss., 2000 |
| Source: | ECONIS - Online Catalogue of the ZBW |
-
Zäpfel, Günther, (2007)
-
A policy-sensitive model of parking choice for commercial vehicles in urban areas
Chiara, Giacomo Dalla, (2020)
-
Clausen, Uwe, (2009)
- More ...
-
Eberhard, Claus, (2004)
-
An approach for the modelling & assessment of uni- and intermodal European distribution systems
Eberhard, Claus, (2000)
-
Eberhard, Claus, (1996)
- More ...