An Environmental Impact Framework for Evaluating Construction Projects Delays
Year of publication: |
2016
|
---|---|
Authors: | Ansah, Richard Hannis |
Other Persons: | Sorooshian, Shahryar (contributor) ; Bin Mustafa, Shariman (contributor) |
Publisher: |
[2016]: [S.l.] : SSRN |
Subject: | Projektmanagement | Project management | Bauwirtschaft | Construction industry | Bauprojekt | Construction project | Umweltbelastung | Pollution | Projektbewertung | Project evaluation |
Description of contents: | Abstract [papers.ssrn.com] |
Extent: | 1 Online-Ressource |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | In: Ansah, Richard Hannis, Sorooshian, Shahryar and Shariman, Bin Mustafa (2016). An Environmental Impact Framework for Evaluating Construction Projects Delays. Proceedings of the 2016 International Conference on Industrial Engineering and Operations Management, Detroit, Michigan, USA, September 23-25 Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments September 23, 2016 erstellt Volltext nicht verfügbar |
Source: | ECONIS - Online Catalogue of the ZBW |
-
A performance evaluation framework of construction projects : insights from literature
Ngacho, Christopher, (2015)
-
Ali, Farooq, (2024)
-
Park, Kanghee, (2024)
- More ...
-
Analytic Hierarchy Process Decision Making Algorithm
Ansah, Richard Hannis, (2015)
-
Analytic Hierarchy Process Decision Making Algorithm
Ansah, Richard Hannis, (2015)
-
Sorooshian, Shahryar, (2021)
- More ...