Corporate Income Taxes Around the World - A Survey on Forward-looking Tax Measures and Two Applications
| Year of publication: | 
                              2018         | 
|---|---|
| Authors: | Steinmüller, Elias ; Thunecke, Georg U. ; Wamser, Georg | 
| Publisher: | Munich : Center for Economic Studies and ifo Institute (CESifo) | 
| Subject: | corporate taxes | depreciation allowances | effective marginal (average) tax rates | Laffer-Curve | investment responses | 
| Series: | CESifo Working Paper ; 7050 | 
|---|---|
| Type of publication: | Book / Working Paper | 
| Type of publication (narrower categories): | Working Paper | 
| Language: | English | 
| Other identifiers: | 1023144751 [GVK] hdl:10419/180312 [Handle] RePec:ces:ceswps:_7050 [RePEc] | 
| Classification: | H25 - Business Taxes and Subsidies ; H21 - Efficiency; Optimal Taxation ; F23 - Multinational Firms; International Business ; f61 | 
| Source: | 
- 
                      
          Steinmüller, Elias, (2018) 
- 
                      
          Steinmüller, Elias, (2019) 
- 
                      The tax-elasticity of tangible fixed assets : evidence from novel corporate tax data Mc Auliffe, Sean, (2023) 
- More ...
- 
                      
          Steinmüller, Elias, (2018) 
- 
                      
          Steinmüller, Elias, (2019) 
- 
                      
          Goldbach, Stefan, (2017) 
- More ...
