Extent: | Online-Ressource ([1], 34 S.) graph. Darst. |
---|---|
Series: | Working papers / Universität Bielefeld, Center for Mathematical Economics (IMW). - Bielefeld : IMW, ISSN 2942-9536, ZDB-ID 2437810-0. - Vol. 532 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | 10.2139/ssrn.2536388 [DOI] hdl:10419/111062 [Handle] |
Classification: | D92 - Intertemporal Firm Choice and Growth, Investment, or Financing ; G32 - Financing Policy; Capital and Ownership Structure ; O33 - Technological Change: Choices and Consequences; Diffusion Processes ; O41 - One, Two, and Multisector Growth Models |
Source: | ECONIS - Online Catalogue of the ZBW |
Persistent link: https://www.econbiz.de/10010458501