Decomposing response error in food consumption measurement : implications for survey design from a randomized survey experiment in Tanzania
Year of publication: |
2016
|
---|---|
Authors: | Friedman, Jed ; Beegle, Kathleen ; De Weerdt, Joachim ; Gibson, John K. |
Publisher: |
Leuven, Belgium : KU Leuven, Faculty of Economics And Business, LICOS Centre for Institutions and Economic Performance |
Subject: | Food consumption | Household surveys | Response error | Recall | Telescoping | Lebensmittelkonsum | Messung | Measurement | Statistischer Fehler | Statistical error | Tansania | Tanzania |
Extent: | 1 Online-Ressource (circa 35 Seiten) Illustrationen |
---|---|
Series: | LICOS discussion paper series / LICOS Centre for Institutions and Economic Performance : discussion paper. - Leuven : [Verlag nicht ermittelbar], ZDB-ID 2432254-4. - Vol. 375/2016 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/172027 [Handle] |
Classification: | C81 - Methodology for Collecting, Estimating, and Organizing Microeconomic Data ; D12 - Consumer Economics: Empirical Analysis |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Friedman, Jed, (2016)
-
Friedman, Jed, (2017)
-
Friedman, Jed, (2016)
- More ...
-
The Challenge of Measuring Hunger
De Weerdt, Joachim, (2014)
-
The challenge of measuring hunger through survey
De Weerdt, Joachim, (2016)
-
Friedman, Jed, (2016)
- More ...