Determining the revenue contribution of logistics customer service improvements : a multi criteria decision making approach
Year of publication: |
2014
|
---|---|
Authors: | Wessely, Philip ; Hofmann, Erik |
Subject: | Operations management | Fuzzy sets | Analytical hierarchy process | Supply chain initiative | Customer satisfaction | Value creation | Lieferkette | Supply chain | AHP-Verfahren | AHP approach | Fuzzy-Set-Theorie | Kundenzufriedenheit | Multikriterielle Entscheidungsanalyse | Multi-criteria analysis | Logistik | Logistics | Betriebliche Wertschöpfung | Prozessmanagement | Business process management |
Extent: | graph. Darst. |
---|---|
Type of publication: | Article |
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Notes: | Systemvoraussetzung: Acrobat Reader |
Other identifiers: | hdl:10419/161809 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Rezaeisaray, Maedeh, (2016)
-
3PL evaluation and selection using integrated analytical modeling
Haldar, Abhijeet, (2017)
-
Duangpun Kritchanchai, (2024)
- More ...
-
Wessely, Philip, (2014)
-
Transport + Logistik - How can logistics and freight service markets be segmented?
Hofmann, Erik, (2009)
-
Quantifizierung des Wertbeitrags von Supply Chain-Initiativen in Zulieferer-Abnehmer-Beziehungen
Hofmann, Erik, (2010)
- More ...