Do energy efficiency improvements reduce energy use? : empirical evidence on the economy-wide rebound effect in Europe and the United States
Year of publication: |
[2021]
|
---|---|
Authors: | Berner, Anne ; Bruns, Stephan B. ; Moneta, Alessio ; Stern, David I. |
Publisher: |
[Göttingen] : Center for European, Governance and Economic Development Research, cege, Georg-August-Universität Göttingen |
Subject: | Energy efficiency | economy-wide rebound effect | climate change | climate policy | Structural FAVAR | Independent Component Analysis | Energieeinsparung | Energy conservation | USA | United States | Energiekonsum | Energy consumption | Klimawandel | Climate change | Wirkungsanalyse | Impact assessment |
Extent: | 1 Online-Ressource (circa 47 Seiten) Illustrationen |
---|---|
Series: | Cege discussion paper. - Göttingen : [Verlag nicht ermittelbar], ZDB-ID 2148177-5. - Vol. no. 422 (May 2021) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/234426 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Berner, Anne, (2021)
-
Berner, Anne, (2022)
-
Energy efficiency promotion backfires under cap-and-trade
Jarke-Neuert, Johannes, (2020)
- More ...
-
Berner, Anne, (2021)
-
Berner, Anne, (2021)
-
Berner, Anne, (2022)
- More ...