Does Financial Liberalization Improve the Allocation of Investment? Micro Evidence from Developing Countries
Year of publication: |
2005
|
---|---|
Authors: | Galindo Andrade, Arturo José ; Schiantarelli, Fabio ; Weiss, Andrew M. |
Publisher: |
[S.l.] : SSRN |
Subject: | Entwicklungsländer | Developing countries | Finanzmarktregulierung | Financial market regulation | Investition | Investment | Allokationseffizienz | Allocative efficiency |
Extent: | 1 Online-Ressource (49 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments March 2005 erstellt |
Other identifiers: | 10.2139/ssrn.698345 [DOI] |
Classification: | E22 - Capital; Investment (including Inventories); Capacity ; E44 - Financial Markets and the Macroeconomy ; G28 - Government Policy and Regulation ; O16 - Financial Markets; Saving and Capital Investment |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Schiantarelli, Fabio, (2005)
-
Galindo, Arturo, (2001)
-
China's March to Prosperity: Reforms to Avoid the Middle-income Trap
Koen, Vincent, (2013)
- More ...
-
Galindo Andrade, Arturo José, (2002)
-
Galindo Andrade, Arturo José, (2011)
-
Galindo Andrade, Arturo José, (2005)
- More ...