Doubly robust estimation of local average treatment effects using inverse probability weighted regression adjustment
Year of publication: |
November 2022
|
---|---|
Authors: | Słoczyński, Tymon ; Uysal, Selver Derya ; Wooldridge, Jeffrey M. |
Publisher: |
Munich, Germany : CESifo |
Subject: | double robustness | instrumental variables | local average treatment effects | one-sided noncompliance | IV-Schätzung | Instrumental variables | Schätztheorie | Estimation theory | Robustes Verfahren | Robust statistics | Kausalanalyse | Causality analysis | Regressionsanalyse | Regression analysis |
Extent: | 1 Online-Ressource (circa 48 Seiten) |
---|---|
Series: | CESifo working papers. - München : [Verlag nicht ermittelbar], ISSN 2364-1428, ZDB-ID 2065232-X. - Vol. 10105 (2022) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/267337 [Handle] |
Classification: | C21 - Cross-Sectional Models; Spatial Models ; c26 |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Słoczyński, Tymon, (2022)
-
Abadie's kappa and weighting estimators of the local average treatment effect
Słoczyński, Tymon, (2022)
-
Abadie's kappa and weighting estimators of the local average treatment effect
Słoczyński, Tymon, (2022)
- More ...
-
Abadie's Kappa and Weighting Estimators of the Local Average Treatment Effect
Słoczyński, Tymon, (2022)
-
Słoczyński, Tymon, (2022)
-
Słoczyński, Tymon, (2022)
- More ...