An Econometric Analysis of the Effects of Mobile Termination Rates on the Telecom Services Market in a Developing Country : Evidence from Microdata
Year of publication: |
2020
|
---|---|
Authors: | Nshunguyinka, Alexandre ; Shema, Obed ; Saint, Martin |
Publisher: |
[S.l.] : SSRN |
Extent: | 1 Online-Ressource (22 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments December 15, 2020 erstellt |
Other identifiers: | 10.2139/ssrn.3749687 [DOI] |
Classification: | L15 - Information and Product Quality; Standardization and Compatibility ; L16 - Industrial Organization and Macroeconomics; Macroeconomic Industrial Structure; Industrial Price Indices ; L41 - Monopolization; Horizontal Anticompetitive Practices ; L96 - Telecommunications |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Pingle, Sameer S., (2012)
-
Pavlov, Oleg V., (2005)
-
Congedo, Dr Pierluigi, (2014)
- More ...
-
Shema, Obed, (2019)
-
Saint, Martin, (2017)
-
Mitigating Risk : Insurance for the Internet of Unexpected Things
Garba, Aminata, (2017)
- More ...