Effects of policies on patenting in wind power technologies
Year of publication: |
[2016]
|
---|---|
Authors: | Schleich, Joachim ; Walz, Rainer ; Ragwitz, Mario |
Publisher: |
Karlsruhe : Fraunhofer ISI |
Subject: | Innovation | supply-side regulation | demand-side regulation | wind power | patent analysis | count data econometrics | Patent | Windenergie | Wind energy | Regulierung | Regulation | Windenergieanlage | Wind turbine | Deutschland | Germany | Theorie | Theory | Patentrecht | Patent law | Technischer Fortschritt | Technological change |
Extent: | 1 Online-Ressource (circa 38 Seiten) |
---|---|
Series: | Working papers sustainability and innovation. - Karlsruhe : [Verlag nicht ermittelbar], ZDB-ID 2516586-0. - Vol. no. S 2016/02 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/130146 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Forecasting of wind energy technology domains based on the technology life cycle approach
Madvar, Mohammad Dehghani, (2019)
-
Innovation in the wind energy sector
Lema, Rasmus, (2024)
-
Reichardt, Kristin, (2016)
- More ...
-
Effects of policies on patenting in wind power technologies
Schleich, Joachim, (2016)
-
Walz, Rainer, (2011)
-
Ragwitz, Mario, (2007)
- More ...