Empirical analysis of credit relationships in small firms financing : sampling design and descriptive statistics
Year of publication: |
1998
|
---|---|
Authors: | Elsas, Ralf ; Henke, Sabine ; Machauer, Achim ; Rott, Roland ; Schenk, Gerald |
Publisher: |
Frankfurt am Main : Univ.-Bibliothek Frankfurt am Main |
Subject: | credit management | credit-file data set | KMU | SME | Kredit | Credit | Fremdkapital | Debt financing | Deutschland | Germany | Lieferantenmanagement | Supplier relationship management | Bank | Unternehmensfinanzierung | Corporate finance | Kreditgeschäft | Bank lending | Kreditrisiko | Credit risk |
Extent: | Online-Ressource (34 S.) graph. Darst. |
---|---|
Series: | CFS working paper series. - Frankfurt am Main : Inst. für Kapitalmarktforschung, ZDB-ID 2522219-3. - Vol. 1998/14 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/78069 [Handle] |
Classification: | G21 - Banks; Other Depository Institutions; Mortgages |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Collateral, default risk, and relationship lending : an empirical study on financial contracting
Elsas, Ralf, (2000)
-
Does borrowing from banks cost more than borrowing from the market?
Schwert, Michael, (2018)
-
Banks' Exposure to Rollover Risk and the Maturity of Corporate Loans
Paligorova, Teodora, (2016)
- More ...
-
Elsas, Ralf, (1998)
-
Elsas, Ralf, (1998)
-
Henke, Sabine, (1998)
- More ...