Endogenous Benchmarks
Year of publication: |
2009-02-15
|
---|---|
Authors: | Hunter, David ; Kandel, Eugene ; Kandel, Shmuel ; Wermer, Russell |
Institutions: | Centre for Financial Research <Köln> |
Subject: | Wertpapiermarkt | stock market | Investmentfonds | Benchmark | Fondsmanager |
Extent: | 538624 bytes 49 p. application/pdf |
---|---|
Series: | |
Type of publication: | Book / Working Paper |
Language: | English |
Classification: | Corporate finance and investment policy. General ; Management of financial services: stock exchange and bank management science (including saving banks) ; Individual Working Papers, Preprints ; No country specification |
Source: | USB Cologne (business full texts) |
-
Overconfidence among Professional Investors: Evidence from Mutual Fund Managers
Pütz, Alexander, (2010)
-
Halloween effect and active fund management
Kenourgios, Dimitris, (2021)
-
Asset Fire Sales (and Purchases) in Equity Markets
Coval, Joshua D., (2005)
- More ...
-
Hunter, David, (2009)
-
Hunter, David, (2009)
-
Mutual fund performance evaluation with active peer benchmarks
Hunter, David, (2014)
- More ...