Estimating the Railways Kuznets Curve for high income nations : a GMM approach for three pollution indicators
Year of publication: |
2019
|
---|---|
Authors: | Hassan, Syeda Anam ; Nosheen, Misbah |
Published in: |
Energy reports. - Amsterdam [u.a.] : Elsevier, ISSN 2352-4847, ZDB-ID 2814795-9. - Vol. 5.2019, p. 170-186
|
Subject: | Impulse response | Panel GMM | Pollution emissions | Railways Kuznets Curve | Railways transportation | Variance decomposition | Umweltbelastung | Pollution | Momentenmethode | Method of moments | Schienenverkehr | Railway transport | Environmental Kuznets Curve | Environmental Kuznets curve | Schätzung | Estimation | Theorie | Theory | Nationaleinkommen | National income | Luftverschmutzung | Air pollution | Kuznets-Kurve | Kuznets curve | Panel | Panel study | Bahnpolitik | Railway policy | Dekompositionsverfahren | Decomposition method | Welt | World | Treibhausgas-Emissionen | Greenhouse gas emissions | Einkommensverteilung | Income distribution |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.1016/j.egyr.2019.01.001 [DOI] hdl:10419/243574 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Kamrul, Hasan, (2015)
-
Akbas, Yusuf Ekrem, (2023)
-
Carbon emissions, income inequality and economic development
Hailemariam, Abebe, (2020)
- More ...
-
Hassan, Syeda Anam, (2019)
-
Hassan, Syeda Anam, (2012)
-
Hassan, Syeda Anam, (2015)
- More ...