Expected future earnings, taxation, and university enrollment: a microeconometric model with uncertainty
Year of publication: |
2009
|
---|---|
Authors: | Fossen, Frank M. ; Glocker, Daniela |
Publisher: |
Berlin : Deutsches Institut für Wirtschaftsforschung (DIW) |
Subject: | Absolventen | Studierende | Bildungsverhalten | Berufswahl | Einkommen | Entscheidung bei Unsicherheit | Einkommensteuer | Steuerwirkung | Flat Tax | Mikrosimulation | Erwartungstheorie | Deutschland | University enrollment | income taxation | flat tax | income risk | risk aversion |
Series: | DIW Discussion Papers ; 934 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 611461994 [GVK] hdl:10419/29736 [Handle] RePEc:diw:diwwpp:dp934 [RePEc] |
Classification: | H24 - Personal Income and Other Nonbusiness Taxes and Subsidies ; I20 - Education. General ; I28 - Government Policy |
Source: |
-
Fossen, Frank M., (2009)
-
Fossen, Frank M., (2009)
-
Glocker, Daniela, (2010)
- More ...
-
Glocker, Daniela, (2010)
-
Stated and revealed heterogeneous risk preferences in educational choice
Fossen, Frank M., (2014)
-
Stated and revealed heterogeneous risk preferences in educational choice
Fossen, Frank M., (2014)
- More ...