Gender differences in risk aversion and ambiguity aversion
Year of publication: |
2009
|
---|---|
Authors: | Borghans, Lex ; Golsteyn, Bart H. H. ; Heckman, James J. ; Meijers, Huub |
Publisher: |
Dublin : UCD Centre for Economic Research |
Subject: | Risikopräferenz | Risk attitude | Risikoaversion | Risk aversion | Geschlecht | Gender | Entscheidung unter Unsicherheit | Decision under uncertainty | Persönlichkeitspsychologie | Personality psychology | Kognition | Cognition | Experiment | Theorie | Theory |
Extent: | Online-Ressource (PDF-Datei: 17 S., 90,43 KB) graph. Darst. |
---|---|
Series: | UCD Geary Institute discussion paper series. - Dublin, ZDB-ID 2586544-4. - Vol. 2009/03 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10197/1815 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Gender differences in risk aversion and ambiguity aversion
Borghans, Lex, (2009)
-
Gender differences in risk aversion and ambiguity aversion
Borghans, Lex, (2009)
-
Gender differences in risk aversion and ambiguity aversion
Borghans, Lex, (2009)
- More ...
-
Gender Differences in Risk Aversion and Ambiguity Aversion
Borghans, Lex, (2009)
-
Gender differences in risk aversion and ambiguity aversion
Borghans, Lex, (2009)
-
Gender differences in risk aversion and ambiguity aversion
Borghans, Lex, (2009)
- More ...