Has Social Security Influenced Family Formation and Fertility in OECD Countries? An Economic and Econometric Analysis
Year of publication: |
[2010]
|
---|---|
Authors: | Ehrlich, Isaac |
Other Persons: | Kim, Jinyoung (contributor) |
Publisher: |
[2010]: [S.l.] : SSRN |
Subject: | Fertilität | Fertility | OECD-Staaten | OECD countries | Sozialversicherung | Social insurance | Overlapping Generations | Overlapping generations | Alternde Bevölkerung | Aging population | Bevölkerungsentwicklung | Demographic development | Umlageverfahren | Pay-as-you-go | Ökonometrisches Modell | Econometric model |
Extent: | 1 Online-Ressource (30 p) |
---|---|
Series: | NBER Working Paper ; No. w12869 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Nach Informationen von SSRN wurde die ursprüngliche Fassung des Dokuments January 2007 erstellt |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Ehrlich, Isaac, (2007)
-
Ehrlich, Isaac, (2007)
-
Pensions and fertility : back to the roots : Bismarck's pension scheme
Fenge, Robert, (2017)
- More ...
-
Ehrlich, Isaac, (2005)
-
Ehrlich, Isaac, (2004)
-
Ehrlich, Isaac, (2010)
- More ...