Home bias in sovereign exposure and the probability of bank default : evidence From EU stress test data
Year of publication: |
April, 2021
|
---|---|
Authors: | Meyland, Dominik ; Schäfer, Dorothea |
Published in: |
Jahrestagung 2021 ; 130
|
Publisher: |
[Köln] : Verein für Socialpolitik |
Subject: | Home Bias | Sovereign Bonds | Bank Stability | Equity Requirements | Financial Regulation | Portfoliodiversifikation | Portfolio diversification | Öffentliche Anleihe | Public bond | Bankrisiko | Bank risk | Kreditrisiko | Credit risk | Welt | World | Bankenkrise | Banking crisis | Basler Akkord | Basel Accord | Bankenregulierung | Bank regulation | Stresstest | Stress test |
Extent: | 1 Online-Ressource (circa 40 Seiten) Illustrationen |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Konferenzbeitrag ; Conference paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/242453 [Handle] |
Classification: | G21 - Banks; Other Depository Institutions; Mortgages ; G28 - Government Policy and Regulation ; k15 |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Meyland, Dominik, (2021)
-
Meyland, Dominik, (2021)
-
What drives the relationship between bank and sovereign credit risk?
Schnabel, Isabel, (2016)
- More ...
-
Schäfer, Dorothea, (2015)
-
Schäfer, Dorothea, (2015)
-
Meyland, Dominik, (2018)
- More ...