Identifying credit supply shocks with bank-firm data : methods and applications
Year of publication: |
October 2018
|
---|---|
Authors: | Degryse, Hans ; De Jonghe, Olivier ; Jakovljević, Sanja ; Mulier, Klaas ; Schepens, Glenn |
Publisher: |
Brussels : National Bank of Belgium |
Subject: | credit supply identification | bank lending | corporate investment | bank risk-taking | Kreditgeschäft | Bank lending | Bankrisiko | Bank risk | Schock | Shock | Schätzung | Estimation | Kredit | Credit | Panel | Panel study | Kreditrisiko | Credit risk | Investmentbank | Investment bank | Unternehmensfinanzierung | Corporate finance | Firmenkundengeschäft | Corporate banking | Kreditrationierung | Credit rationing |
Extent: | 1 Online-Ressource (circa 57 Seiten) Illustrationen |
---|---|
Series: | Working paper / National Bank of Belgium / National Bank of Belgium. - Brussels, ISSN 1784-2476, ZDB-ID 2225248-4. - Vol. no 347 (October 2018) |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Graue Literatur ; Non-commercial literature ; Arbeitspapier ; Working Paper |
Language: | English |
Other identifiers: | hdl:10419/207727 [Handle] |
Classification: | G21 - Banks; Other Depository Institutions; Mortgages ; G32 - Financing Policy; Capital and Ownership Structure |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The effect of bank shocks on firm-level and aggregate investment
Amador, João, (2016)
-
Collateral Shock and Access to Credit : Evidence from Loan Application Data
Agarwal, Sumit, (2022)
-
Identifying credit supply shocks with bank-firm data : methods and applications
Degryse, Hans, (2019)
- More ...
-
Identifying credit supply shocks with bank-firm data: Methods and applications
Degryse, Hans, (2018)
-
Identifying Credit Supply Shocks with Bank-Firm Data : Methods and Applications
Degryse, Hans, (2020)
-
Identifying credit supply shocks with bank-firm data : methods and applications
Degryse, Hans, (2019)
- More ...