Moment matching versus Bayesian estimation: Backward-looking behaviour in the new-Keynesian three-equations model
Year of publication: |
2011
|
---|---|
Authors: | Franke, Reiner ; Jang, Tae-Seok ; Sacht, Stephen |
Institutions: | Institut für Volkswirtschaftslehre, Christian-Albrechts-Universität Kiel |
Subject: | inflation persistence | autocovariance profiles | goodness-of-fit | model comparison |
Extent: | application/pdf |
---|---|
Series: | Economics Working Papers. - ISSN 2193-2476. |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Number 2011,10 |
Classification: | C52 - Model Evaluation and Testing ; E32 - Business Fluctuations; Cycles ; E37 - Forecasting and Simulation |
Source: |
-
Franke, Reiner, (2011)
-
Franke, Reiner, (2012)
-
Franke, Reiner, (2015)
- More ...
-
Franke, Reiner, (2012)
-
Animal spirits and the business cycle: Empirical evidence from moment matching
Jang, Tae-Seok, (2014)
-
Identification of animal spirits in a bounded rationality model: An application to the euro area
Jang, Tae-Seok, (2012)
- More ...