Monetary Policy Transmission Mechanisms and Currency Unions : A Vector Error Correction Approach to a Trans-Tasman Currency Union
Year of publication: |
2006
|
---|---|
Authors: | Haug, Alfred Albert ; Karagedikli, Özer ; Ranchhod, Satish |
Publisher: |
[S.l.] : SSRN |
Subject: | Währungsunion | Monetary union | Geldpolitische Transmission | Monetary transmission | Kointegration | Cointegration | VAR-Modell | VAR model | Neuseeland | New Zealand | Australien | Australia | Schock | Shock | Geldpolitik | Monetary policy |
Extent: | 1 Online-Ressource (17 p) |
---|---|
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | In: Journal of Policy Modeling, Vol. 27, February 2005 |
Other identifiers: | 10.2139/ssrn.412400 [DOI] |
Classification: | C32 - Time-Series Models ; E50 - Monetary Policy, Central Banking and the Supply of Money and Credit. General ; E52 - Monetary Policy (Targets, Instruments, and Effects) |
Source: | ECONIS - Online Catalogue of the ZBW |
-
The transmission of German monetary policy in the pre-Euro period
Lütkepohl, Helmut, (2001)
-
Haug, Alfred Albert, (2003)
-
Haug, Alfred Albert, (2005)
- More ...
-
Haug, Alfred Albert, (2003)
-
Haug, Alfred Albert, (2005)
-
Haug, Alfred A., (2005)
- More ...