Population Growth, Technological Adoption and Economic Outcomes : A Theory of Cross-Country Differences for the Information Era
Year of publication: |
March 2001
|
---|---|
Authors: | Beaudry, Paul |
Other Persons: | Green, David (contributor) |
Institutions: | National Bureau of Economic Research (contributor) |
Publisher: |
Cambridge, Mass : National Bureau of Economic Research |
Subject: | Bevölkerungswachstum | Population growth | Theorie | Theory | Technischer Fortschritt | Technological change | Wirtschaftswachstum | Economic growth | Vergleich | Comparison | Informationstechnik | Information technology | Industrieländer | Industrialized countries | Qualifikation | Occupational qualification | Großbritannien | United Kingdom | Preis | Price | Lohn | Wages | Deutschland | Germany | Erwerbstätigkeit | Employment | Bildungsertrag | Returns to education |
Extent: | 1 Online-Ressource |
---|---|
Series: | NBER working paper series ; no. w8149 |
Type of publication: | Book / Working Paper |
Language: | English |
Notes: | Mode of access: World Wide Web System requirements: Adobe [Acrobat] Reader required for PDF files Hardcopy version available to institutional subscribers. |
Other identifiers: | 10.3386/w8149 [DOI] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Beaudry, Paul, (2001)
-
Population growth, technological adoption, and economic outcomes in the information era
Beaudry, Paul, (2002)
-
Beaudry, Paul, (2021)
- More ...
-
The Changing Structure of Wages in the US and Germany : What Explains the Differences?
Beaudry, Paul, (2000)
-
Beaudry, Paul, (1998)
-
Cohort Patterns in Canadian Earnings : Assessing the Role of Skill Premia in Inequality Trends
Beaudry, Paul, (1997)
- More ...