Related Variety, Unrelated Variety and Regional Functions: Identifying Sources of Regional Employment Growth in Germany from 2003 to 2008
Year of publication: |
2011
|
---|---|
Authors: | Brachert, Matthias ; Kubis, Alexander ; Titze, Mirko |
Publisher: |
Halle (Saale) : Leibniz-Institut für Wirtschaftsforschung Halle (IWH) |
Subject: | related variety | unrelated variety | regional functions | functional specialization | Verbundene Vielfalt | unverbundene Vielfalt | funktionale Spezialisierung |
Series: | IWH Discussion Papers ; 15/2011 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 671005863 [GVK] hdl:10419/52395 [Handle] RePEc:zbw:iwhdps:iwh-15-11 [RePEc] |
Classification: | D62 - Externalities ; O18 - Regional, Urban, and Rural Analyses ; R11 - Regional Economic Activity: Growth, Development, and Changes ; R12 - Size and Spatial Distributions of Regional Economic Activity |
Source: |
-
Brachert, Matthias, (2011)
-
Fritsch, Michael, (2016)
-
Fritsch, Michael, (2016)
- More ...
-
The Identification of Regional Industrial Clusters Using Qualitative Input-Output Analysis
Titze, Mirko, (2008)
-
Titze, Mirko, (2010)
-
Kubis, Alexander, (2010)
- More ...