Similarities and differences between US and German regulation of the use of derivatives and leverage by mutual funds : what can regulators learn from each other?
Year of publication: |
2014
|
---|---|
Authors: | Galkiewicz, Dominika Paula |
Publisher: |
Berlin : SFB 649, Economic Risk |
Subject: | Regulation | mutual funds | leverage | derivative | credit default swaps | Investmentfonds | Investment Fund | Derivat | Derivative | USA | United States | Kreditderivat | Credit derivative | Deutschland | Germany | Regulierung | Vergleich | Comparison | Kapitalstruktur | Capital structure |
Extent: | Online-Ressource ([1], 56 S.) |
---|---|
Series: | SFB 649 discussion paper. - Berlin : [Verlag nicht ermittelbar], ISSN 1860-5664, ZDB-ID 2195055-6. - Vol. 2014-047 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: Acrobat Reader |
Other identifiers: | hdl:10419/103792 [Handle] |
Classification: | G15 - International Financial Markets ; G18 - Government Policy and Regulation |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Gałkiewicz, Dominika Paula, (2014)
-
Gałkiewicz, Dominika, (2015)
-
Gałkiewicz, Dominika, (2014)
- More ...
-
Galkiewicz, Dominika Paula, (2014)
-
Galkiewicz, Dominika Paula, (2014)
-
Manager Characteristics and Credit Derivative Use by U.S. Corporate Bond Funds
Galkiewicz, Dominika Paula, (2014)
- More ...