The decline in the nutritional status of the U.S. antebellum population at the onset of modern economic growth
Year of publication: |
December 2015
|
---|---|
Authors: | A'Hearn, Brian ; Komlos, John |
Publisher: |
München : CESifo, Center for Economic Studies & Ifo Institute |
Subject: | Antebellum Puzzle | physical stature | heights | modern economic growth | anthropometric history | nutrition | Ernährung | Nutrition | Wirtschaftswachstum | Economic growth | Biologische Daten | Biological data | Soldaten | Soldiers | USA | United States | 1830-1845 |
Extent: | 1 Online-Ressource (72 Seiten) Illustrationen |
---|---|
Series: | CESifo working papers. - München : [Verlag nicht ermittelbar], ISSN 2364-1428, ZDB-ID 2065232-X. - Vol. no. 5691 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Other identifiers: | hdl:10419/128402 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Komlos, John, (2016)
-
Hidden negative aspects of industrialization at the onset of modern economic growth in the U.S.
Komlos, John, (2017)
-
Komlos, John, (2016)
- More ...
-
A'Hearn, Brian, (2003)
-
A'Hearn, Brian, (2015)
-
Improvements in Maximum Likelihood Estimators of Truncated Normal Samples with Prior Knowledge of σ
A'Hearn, Brian, (2003)
- More ...