The effect of children on the level of labor market involvement of married women: what is the role of education?
Year of publication: |
2009
|
---|---|
Authors: | Troske, Kenneth R. ; Voicu, Alexandru |
Publisher: |
Bonn : Institute for the Study of Labor (IZA) |
Subject: | Frauenerwerbstätigkeit | Arbeitsangebot | Bildungsniveau | Qualifikation | Fruchtbarkeit | Mütter | Zeitallokation | USA | Female labor supply | education | endogenous fertility decisions | heterogeneous children effects | multinomial probit model | Gibbs sampler |
Series: | IZA Discussion Papers ; 4074 |
---|---|
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Working Paper |
Language: | English |
Other identifiers: | 598037012 [GVK] hdl:10419/35326 [Handle] |
Classification: | C11 - Bayesian Analysis ; C15 - Statistical Simulation Methods; Monte Carlo Methods ; J13 - Fertility; Family Planning; Child Care; Children; Youth ; J22 - Time Allocation and Labor Supply |
Source: |
-
Troske, Kenneth R., (2009)
-
Troske, Kenneth, (2009)
-
Troske, Kenneth, (2009)
- More ...
-
Troske, Kenneth R., (2004)
-
Troske, Kenneth R., (2009)
-
A panel data analysis of racial/ethnic differences in married women's labor supply
Troske, Kenneth R., (2011)
- More ...