The emission reduction effect and economic impact of an energy tax vs. a carbon tax in China : a dynamic CGE model analysis
Year of publication: |
2015
|
---|---|
Authors: | Zou, Lele ; Xue, Jinjun ; Fox, Alan K. ; Meng, Bo ; Shibata, Tsubasa |
Publisher: |
Chiba : Inst. of Developing Economies, Japan External Trade Organization |
Subject: | China | Energy policy | Environmental policy | Taxation | Climatic change | Econometric model | Economic conditions | Energy tax | Carbon tax | Climate change | CGE model | Energy intensive industry | Ökosteuer | Environmental tax | Energiesteuer | Klimawandel | Treibhausgas-Emissionen | Greenhouse gas emissions | CGE-Modell | Umweltpolitik | Allgemeines Gleichgewicht | General equilibrium | Energiepolitik | Wirkungsanalyse | Impact assessment | Umweltabgabe | Environmental charge | Energiekonsum | Energy consumption |
Extent: | Online-Ressource (34 S.) |
---|---|
Series: | IDE discussion papers. - Chiba : [Verlag nicht ermittelbar], ZDB-ID 2412046-7. - Vol. 487 |
Type of publication: | Book / Working Paper |
Type of publication (narrower categories): | Arbeitspapier ; Working Paper ; Graue Literatur ; Non-commercial literature |
Language: | English |
Notes: | Systemvoraussetzungen: PDF Reader |
Other identifiers: | hdl:2344/1459 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Zou, Lele, (2018)
-
Production sharing, demand spillovers and CO2 emissions : the case of Chinese regions in GVCs
Pei, Jiansuo, (2015)
-
Bayar, Ali H., (2022)
- More ...
-
Zou, Lele, (2015)
-
Zou, Lele, (2018)
-
China's inter-regional spillover of carbon emissions and domestic supply chains
Meng, Bo, (2012)
- More ...