The relation between intraday limit order book depth and spread
Year of publication: |
2021
|
---|---|
Authors: | Aidov, Alexandre ; Lobanova, Olesya |
Subject: | bid-ask spread | futures market | limit order book | market depth | Geld-Brief-Spanne | Bid-ask spread | Wertpapierhandel | Securities trading | Theorie | Theory | Marktmikrostruktur | Market microstructure | Börsenkurs | Share price | Spekulation | Speculation | Derivat | Derivative | Börsenhandel | Stock exchange trading |
Type of publication: | Article |
---|---|
Type of publication (narrower categories): | Aufsatz in Zeitschrift ; Article in journal |
Language: | English |
Other identifiers: | 10.3390/ijfs9040060 [DOI] hdl:10419/257805 [Handle] |
Source: | ECONIS - Online Catalogue of the ZBW |
-
Intraday liquidity patterns in limit order books
Malik, Azeem, (2014)
-
Bid- and ask-side liquidity in the NYSE limit order book
Cenesizoglu, Tolga, (2018)
-
An analysis of impact of cancellation activity on market quality : evidence from China
Chu, Gang, (2021)
- More ...
-
The relation between intraday limit order book depth and spread
Aidov, Alexandre, (2021)
-
Volatility and depth in commodity and FX futures markets
Aidov, Alexandre, (2021)
-
Dual–class ownership structure and audit fees
Lobanova, Olesya, (2020)
- More ...